Beskrivning
B+ M8
kW 2.2
Mounting Holes 2
Position (°) 17.65 L
Rotation CW
Spigot (mm) 65,9
Teeth 11
Volt 12
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVE C8 Quattro 4A2 2018 –
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVB C8 Quattro 4A2 2018 –
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVB C8 Quattro Avant 4A5 2018 –
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVE C8 Quattro Avant 4A5 2018 –
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVF C8 Quattro 4A2 2018 –
AUDI A6 3.0 (2967ccm) Mild Hybrid/diesel DDVF C8 Quattro Avant 4A5 2018 –
AUDI A6 Allroad 3.0 (2967ccm) Mild Hybrid/diesel DDVB C8 Quattro Avant 4AH 2018 –
AUDI A6 Allroad 3.0 (2967ccm) Mild Hybrid/diesel DDVE C8 Quattro Avant 4AH 2018 –
AUDI A6 Allroad 3.0 (2967ccm) Mild Hybrid/diesel DEWA C8 Quattro Avant 4AH 2019 –
AUDI A7 3.0 (2967ccm) Mild Hybrid/diesel DDVB Quattro Sportback 4KA 2017 –
AUDI A7 3.0 (2967ccm) Mild Hybrid/diesel DDVE Quattro Sportback 4KA 2018 –
AUDI A7 3.0 (2967ccm) Mild Hybrid/diesel DDVF Quattro Sportback 4KA 2018 –
AUDI A8 3.0 (2967ccm) Diesel CVMD D5 Quattro Long 4N2/4N8 2019 –
AUDI A8 3.0 (2967ccm) Mild Hybrid/diesel DDVC D5 Quattro Long 4N2/4N8 2017 –
AUDI A8 4.0 (3956ccm) Mild Hybrid/diesel CVXB D5 Quattro Long 4N2/4N8 2019 –
AUDI Q7 3.0 (2967ccm) Mild Hybrid/diesel DHXA Quattro 4MB 2018 –
AUDI Q7 3.0 (2967ccm) Mild Hybrid/diesel DHXC Quattro 4MB 2018 –
AUDI Q8 3.0 (2967ccm) Diesel CVMD Quattro 4MN 2018 –
AUDI Q8 3.0 (2967ccm) Mild Hybrid/diesel DHXA/DPXA Quattro 4MN 2018 –
AUDI Q8 3.0 (2967ccm) Mild Hybrid/diesel DHXC/DPXB Quattro 4MN 2018 –
AUDI S4 3.0 (2967ccm) Mild Hybrid/diesel DEWB B9 Quattro 8W2/8WC 2018 –
AUDI S4 3.0 (2967ccm) Mild Hybrid/diesel DEWB B9 Quattro Avant 8W5/8WD 2018 –
AUDI S5 3.0 (2967ccm) Mild Hybrid/diesel DEWB Quattro F53/F5P 2018 –
AUDI S5 3.0 (2967ccm) Mild Hybrid/diesel DEWB Quattro Sportback F5A/F5F 2018 –
AUDI S6 3.0 (2967ccm) Mild Hybrid/diesel DEWA C8 Quattro 4A2 2019 –
AUDI S6 3.0 (2967ccm) Mild Hybrid/diesel DEWA C8 Quattro Avant 4A5 2019 –
AUDI S7 3.0 (2967ccm) Mild Hybrid/diesel DEWA Quattro Sportback 4KA 2019 –
AUDI SQ5 3.0 (2967ccm) Mild Hybrid/diesel DEWB Quattro FYB 2019 –
AUDI SQ8 4.0 (3956ccm) Mild Hybrid/diesel DHVA Quattro 4MN 2018 –
057911022
057911022X
200557112
438350
458808
57911022
TS22-35
TS2235