Beskrivning
Voltage (V) 12
Kilowatt (kW) 1.4
Teeth 10
Rotation CW
Flange Diameter (mm) 60
MERCEDES-BENZ C300 3.5 204 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ C300 3.5 4-Matic 204 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ C350 3.5 204 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ C350 3.5 4-Matic 204 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ C350 3.5 CGI 204 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ CLS350 3.5 218 2011- 3498ccm M276.952 LHD
MERCEDES-BENZ E300 3.5 207 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ E300 3.5 212 2011- 3498ccm M276.952 LHD
MERCEDES-BENZ E300 3.5 4-Matic 212 2011- 3498ccm M276.952 LHD
MERCEDES-BENZ E320 3.0 207 2014- 2996ccm M276.820 LHD
MERCEDES-BENZ E350 3.5 212 2011- 3498ccm M276.952 LHD
MERCEDES-BENZ E350 3.5 207 2011- 3498ccm M276.957 LHD
MERCEDES-BENZ E350 3.5 4-Matic 212 2011- 3498ccm M276.952 LHD
MERCEDES-BENZ E400 3.0 212 2013- 2996ccm M276.820 LHD
MERCEDES-BENZ E400 3.0 4-Matic 212 2013- 2996ccm M276.820 LHD
MERCEDES-BENZ E400 3.5 2014- 3498ccm M276.850 LHD
MERCEDES-BENZ GL400 3.0 4-matic 166 2013- 2996ccm M276.821
MERCEDES-BENZ GLE320 3.0 4-matic 166 2015- 2996ccm M276.821
MERCEDES-BENZ GLE400 3.0 4-matic 166 2015- 2996ccm M276.821
MERCEDES-BENZ GLE450 3.0 AMG 4-matic 166 2015-2016 2996ccm M276.821
MERCEDES-BENZ GLK350 3.5 4-Matic 204 2008- 3498ccm M276.957
MERCEDES-BENZ GLS400 3.0 4-matic 166 2015- 2996ccm M276.821
MERCEDES-BENZ ML300 3.5 4-Matic 166 2014- 3498ccm M276.955
MERCEDES-BENZ ML350 3.5 4-Matic 166 2011- 3498ccm M276.955
MERCEDES-BENZ ML400 3.0 4-matic 166 2013- 2996ccm M276.821
MERCEDES-BENZ ML400 3.5 Hybrid 166 2011- 3498ccm M276.955
MERCEDES-BENZ R350 3.5 4-Matic 251 2011- 3498ccm M276.958
MERCEDES-BENZ S350 3.5 CGI 221 2011- 3498ccm M276.950 LHD
MERCEDES-BENZ SL350 3.5 231 2012- 3498ccm M276.954/958 LHD
MERCEDES-BENZ SL400 3.0 231 2014- 3498ccm M276.825 LHD
MERCEDES-BENZ SLK350 3.5 172 2011- 3498ccm M276.956 LHD
0986UR1625
115741
195714
2761510101
2769062500
438266
458426
550550102
8080301F
A2769062500
A27690625000080
LRS02535
TS14E6