Beskrivning
Voltage 12
Rotation CW
Splines 9
Note 2 Polaris Marine
Kawasaki Personal Watercraft JB650 Jet Mate 650cc 1989-1992
JF650 TS 650cc 1989-1996
JF650 X2 650cc 1988-1995
JH1100 1100ZXi 1071cc 1996-2003
JH1100 Ultra 130 1071cc 2001-2004
JH750 750SS 750cc 1992-1997
JH750 750ZXi 750cc 1995-1997
JH750 Super Sport XI 750cc 1993-1997
JH750 Xi Sport 750cc 1998-1999
JH750 XiR 750cc 1994
JH900 900ZXi 900cc 1995-1997
JL650 SC 650cc 1991-1995
JS650 650SX 650cc 1987-1993
JS750 750SX 750cc 1992-1995
JS750 750SXi 750cc 1995-1996
JS750 SXI Pro 750cc 1998-2002
JS800 800 SX-R 781cc 2011
JS800 800 SX-R 782cc 2003-2010
JT1100 1100STX 1071cc 1997-1999
JT1100 1100STX D.I. 1071cc 2000-2003
JT750 750STX 750cc 1998
JT750 ST 750cc 1994-1995
JT750 STS 750cc 1995-1997
JT900 900STS 891cc 2001-2002
JT900 900STX 891cc 1997-2006
Polaris Personal Watercraft
Pro 785 785cc 1999-2000
SL 650 650cc 1992-1995
SL 650 Std 650cc 1995
SL 750 750cc 1993-1995
SL 780 780cc 1996-1997
SLT 750 750cc 1994-1995
SLT 780 780cc 1996-1997
SLX 780 780cc 1995-1996
SLX Pro 785 785cc 1997-1998
Wave Runner 650, 750, 900, 1100cc 0000
WAI ECO Reman 18330R
WAI New 18330N-K
WAI Old 2-2148, 2-2149
ACE Tri-Star WC-P1
AIM SH-00200R
Alltech 109-18330
Andre Niermann 011092
Arco PWK650
Barsanco 111-029, 720-002
Cargo 111916
Dixie Electric 242-06115, MS-802
EGI S-18330
Electric Motor Service (EMS) 49-1092
Elpar Industries 015003627M
J & N 410-54000
Just Parts KW2-0002N
Kawasaki 21163-3702, 21163-3709, 21163-3712, 21163-3714
Lester 18330
MES – Marine Electric Suppliers C1092-NA, S1092M, S1092MHT
Minnpar 57-2634
MPA New HD X78792N
Nastra 18330
RCP ST-18330
Remy Small Motor RS41178
Romaine Electric 18330N
Sierra Marine 18-6295
Stockers WK-4
TSA 18330N
Whatcom APPTRAK 42937
Wilson Heavy Duty 91-26-2020
Zorko 18330
111916
112088
18330
18330N
211633702
211633709
211633712
211633714
22148
3240110
3240281
400053002
4010675
4060118
STR75410